Property Information
Pull down attic stairway in hall. Eat in kitchen, formal dining room, formal living room 26x12, central gas heat, central elec air, patio on rear, fenced in rear yard.
| Style: | House | MLS#: | 1324178 |
| Bed(s): | 2 | Bath(s): | 1 Full |
| SQ Feet: | 1157 | Garage: | 0 |
| Acre: | 0.23 | Story(s): | 1 |
| Year: | 1948 | Pool: | No |
| Basement: | No | Golf Course: | No |
| Property View: | | Water Front: | No |
| School District: | | Elementary School: | Hattie Cotton Elementary |
| Jr. High School: | Gra-Mar Middle School | High School: | Maplewood Comp High School |
Additional Information
- Bedrooms Main: 2
- Bedroom 1: 13x11
- Bedroom 2: 11x15
- Dining Room: 11x8
- Kitchen: 12x11
- Living Room: 26x12
- Basement Desc: CRAWL
- Basement Type: NONE
- Association Fee: 0
- Sewer: SEWER
- Lot Size: 60 X 176
- Tax Amount: 887